Conversions
Brush up on conversion basics, familiarize yourself with switch terms and acronyms, and discover more about lamps and LEDs, processing and electrical ratings, and materials associated with the NKK product line.
TEMPERATURE
Fahrenheit Thermometric scale with fixed points marked 32ーF (freezing) and 212ーF (boiling). |
(Fahrenheit - 32) x .555 = Celsius | -C | -F |
---|---|---|---|
-40 | -40 | ||
-30 | -22 | ||
-25 | -13 | ||
-10 | +14 | ||
0 | +32 | ||
Celsius
Thermometric scale divided into 100 degrees with 0ーC freezing point and 100ーC boiling point; same as Celsius. |
(Celsius x 1.8) + 32 = Fahrenheit | +55 | +131 |
+70 | +158 | ||
+85 | +185 | ||
+100 | +212 |
LINEAR DIMENSIONS
Formulas for Conversions | Fraction | Inch | Millimeter | Fraction | Inch | Millimeter |
---|---|---|---|---|---|---|
.394 | 10.00 | |||||
millimeter x .03937 = inch | .100 | 2.54 | 15\32 | .469 | 11.90 | |
.150 | 3.81 | .472 | 12.00 | |||
.197 | 5.00 | 1\2 | .500 | 12.70 | ||
Inch x 25.4 = millimeter | .237 | 6.00 | ||||
1/4 | .250 | 6.35 |
FORCE
Formulas for Conversions | ||||
---|---|---|---|---|
ounce-force | x | .2780139 | = | newton |
pound-force | x | 4.4482220 | = | newton |
kilogram-force | x | 9.8066500 | = | newton |
newton | x | .1019716 | = | kilogram-force |
newton | x | .2248089 | = | pound-force |
newton | x | 3.5969420 | = | ounce-force |
TORQUE
Formulas for Conversions | ||||
---|---|---|---|---|
kg/cm x 2.2046 x .3937= lb/in | ||||
newton-meter | x | .7375621 | = | pound-foot |
newton-meter | x | .1019716 | = | kilogram-meter |
newton-meter | x | 141.6119 | = | ounce-inch |
newton-meter | x | 8.8507 | = | pound-inch |
pound-foot | 1.355818 | newton-meter |
PLATING THICKNESS
Micron | 1 micron | = | 1 thousandth of 1 millimeter |
One millionth of a meter; | 1 micron .0254 | = | 39.37 millionths of an inch |
a micrometer | Example: 3 microns .0254 | = | 118.11 millionths of an inch |
WEIGHT
1 gram = .03527 ounce | 1 ounce = 31.10348 grams |
1 kilogram = 35.27 ounces | 1 ounce = .03110348 kilogram |
1 kilogram = 2.2 pounds | 1 pound = .4539 kilogram |